English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 12587 7830 146522
02 Dolphins 8352 5635 105354
03 Bills 5916 4190 69503
04 Jets 4171 2451 98714

NFC East

W L PTS
01 Cowboys 14430 9365 163538
02 Eagles 10323 6696 119453
03 Giants 7225 4669 82254
04 Redskins 4613 3160 59425

AFC North

W L PTS
01 Steelers 12160 7181 138014
02 Ravens 10444 6533 118748
03 Bengals 9666 6688 108197
04 Browns 6121 3792 71394

NFC North

W L PTS
01 Packers 12895 7464 156302
02 Vikings 7998 5210 89443
03 Bears 6926 3886 78060
04 Lions 4447 2888 52414

AFC South

W L PTS
01 Jaguars 5271 4006 63961
02 Texans 4697 3264 54054
03 Titans 4401 3097 54896
04 Colts 3926 2621 46346

NFC South

W L PTS
01 Panthers 8952 6251 102383
02 Saints 8502 5451 100331
03 Falcons 6055 4009 71735
04 Buccaneers 5968 4814 74570

AFC West

W L PTS
01 Chiefs 18850 13111 206593
02 Broncos 8163 5145 93275
03 Raiders 4511 3365 54548
04 Chargers 3382 2493 41610

NFC West

W L PTS
01 Seahawks 8984 5397 106294
02 49ers 6495 4802 81083
03 Rams 5923 4253 72260
04 Cardinals 4799 3718 58074