English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 5806 3609 68884
02 Bills 4994 2702 59177
03 Patriots 3311 1746 39998
04 Jets 1796 1141 28743

NFC East

W L PTS
01 Eagles 8446 4471 101515
02 Cowboys 7969 4402 93500
03 Giants 2822 1629 35029
04 Redskins 423 360 5697

AFC North

W L PTS
01 Ravens 7866 4061 90897
02 Bengals 5673 3202 67193
03 Steelers 5140 2493 64551
04 Browns 2496 1361 31648

NFC North

W L PTS
01 Packers 5206 2675 62132
02 Vikings 4793 2772 56398
03 Lions 4708 2371 57368
04 Bears 2918 1561 32159

AFC South

W L PTS
01 Texans 3332 1706 39353
02 Jaguars 2642 1866 32372
03 Colts 1878 1205 23094
04 Titans 1683 1024 21100

NFC South

W L PTS
01 Panthers 4000 2435 48874
02 Saints 3160 1724 39259
03 Buccaneers 2189 1441 28576
04 Falcons 2178 1292 27274

AFC West

W L PTS
01 Chiefs 13979 8373 161803
02 Broncos 3547 2020 41486
03 Raiders 2519 1550 30868
04 Chargers 1431 978 19347

NFC West

W L PTS
01 49ers 6544 3628 76872
02 Seahawks 3361 1774 43374
03 Rams 2095 1227 28506
04 Cardinals 1912 1318 23377