English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 2432 1745 27961
02 Bills 1674 1067 19027
03 Patriots 1331 806 15447
04 Jets 801 557 12887

NFC East

W L PTS
01 Cowboys 3171 1937 35747
02 Eagles 2880 1818 34607
03 Giants 1175 729 13732
04 Redskins 176 194 2222

AFC North

W L PTS
01 Ravens 2639 1544 28871
02 Bengals 2432 1558 27688
03 Steelers 1899 1054 22526
04 Browns 961 628 11199

NFC North

W L PTS
01 Packers 2071 1186 24754
02 Vikings 1823 1227 20714
03 Lions 1341 797 15454
04 Bears 1159 749 12334

AFC South

W L PTS
01 Jaguars 1004 871 11669
02 Texans 977 658 11171
03 Titans 753 527 9220
04 Colts 693 560 8386

NFC South

W L PTS
01 Panthers 1473 1088 17554
02 Saints 1277 787 15763
03 Buccaneers 912 689 10740
04 Falcons 848 575 9894

AFC West

W L PTS
01 Chiefs 5497 3665 59067
02 Broncos 1394 904 15263
03 Raiders 911 679 10652
04 Chargers 571 472 7084

NFC West

W L PTS
01 49ers 2475 1556 28774
02 Seahawks 1330 784 16547
03 Rams 855 574 10349
04 Cardinals 768 605 8965